2017 Award Results
People’s Choice | |
1926 Bentley 6.5 Litre | Walt Carrel |
Best of Show | |
1955 Aston Martin DB 2/4 Drophead Coupe | Mike Stone |
Youth Vote | |
1953 MG TD | Joel and Alexis Davison |
2017 Class Winners
AH-01 Austin-Healey 100 | ||
First Place | 1955 Austin-Healey 100 | Rob and Carol Westcott |
Second Place | 1956 Austin-Healey 100 | Mike Gougeon |
Third Place | 1956 Austin-Healey 100 | Mark Tomlinson |
AH-02 Austin-Healey 100-6 | 3000 Mk I | 3000 Mk II | ||
First Place | 1959 Austin-Healey 100-6 | Lois Buhman |
Second Place | 1960 Austin-Healey 3000 Mark I | Ron and Diane Layton |
Third Place | 1962 Austin-Healey 3000 Mark II | Pat Layhon |
AH-03 Austin-Healey 3000 Mk III | ||
First Place | 1964 Austin-Healey 3000 Mark III | Michael De Wilde |
Second Place | 1965 Austin-Healey 3000 Mark III | Kris Sperbeck |
Third Place | 1967 Austin-Healey 3000 Mark III | Jan Saxon |
AH-04 Austin-Healey Sprite | ||
First Place | 1959 Austin-Healey Sprite | Mary Hosick |
Second Place | 1960 Austin-Healey Sprite | Julio Castro |
Third Place | 1960 Austin-Healey Sprite | Mark Berry |
AM-01 Aston Martin Aston Martin | ||
First Place | 2001 Aston Martin DB7 Vantage | Paul and Phyllis Becker |
Second Place | 2006 Aston Martin DB9 | Keith Brown |
Third Place | 2006 Aston Martin Volante | Terry McMichael |
BE-01 Bentley Coach Built Era | ||
First Place | 1926 Bentley 6.5 Litre | Walt Carrel |
Second Place | 1951 Bentley Mark 6 | Gary Madson |
BE-02 Bentley Unibody Era | ||
First Place | 1965 Bentley S3 | David and Pat O’Morchoe |
Second Place | 2010 Bentley Continental GT | Dave and Sam Quick |
JA-01 Jaguar XK 120 | XK140 | XK150 | ||
First Place | 1952 Jaguar XK-120 | Rosemarie Young |
Second Place | 1954 Jaguar XK-120 | Kurt and Cheryl Jacobson |
Third Place | 1958 Jaguar XK-150 | Guy and Carita Boswell |
JA-02 Jaguar E-Type | ||
First Place | 1969 Jaguar E-Type | John and Trish Blackburn |
Second Place | 1967 Jaguar E-Type | Carollyne Coby |
Third Place | 1971 Jaguar E-Type | Dave and Linda Levan |
JA-03 Jaguar XJS | XK8 | XKR | XK | F type | ||
First Place | 2001 Jaguar XK8 | Steve Yates |
Second Place | 1992 Jaguar XJS | Bob and Tanya Book |
Third Place | 1988 Jaguar XJS | John Prentice |
JA-04 Jaguar Mk IV-V DHC | Saloon (Mk IV through Current) | Racing | All Other | ||
First Place | 1964 Jaguar Saloon | Dave Goodson |
Second Place | 1957 Jaguar XKSS Replica | Stephen and Simon Leggett |
Third Place | 1963 Jaguar Mark 2 | Jeff Eisenstein |
JE-01 Jensen | ||
First Place | 1976 Jensen Interceptor MK III | Brian Lutt |
Second Place | 1974 Jensen Jensen-Healey | Corey Bartholomew |
Third Place | 1974 Jensen Jensen-Healey | Gregory and Sandra Moore |
LO-01 Lotus Seven | Caterham | Cortina | Elite (Early) | Eleven | Other | ||
First Place | 2006 Caterham 7 Roadsport S | Tom Forsyth and Louise Rutter |
Second Place | 1966 Lotus Cortina | Roger Neale and Rita Hibbard |
Third Place | 1999 Lotus Caterham | Greg Stoneking |
LO-02 Lotus Elan | Elan+2 | Europa | ||
First Place | 1967 Lotus Elan | Chuck Rapuzzi |
Second Place | 1965 Lotus Elan | Mark Gleason |
Third Place | 1969 Lotus Elan | Victor and Phebe Smith |
LO-03 Lotus Elan M100 | Elite (Late) | Eclat | Esprit | ||
First Place | 1987 Lotus Esprit | Robert and Donna Brill |
Second Place | 1983 Lotus Esprit | Shannon Low |
Third Place | 1976 Lotus Elite | Doug Jackson |
LO-04 Lotus Elise | Exige | Evora | ||
First Place | 2007 Lotus Elise | Clayton and Charlotte Prow |
Second Place | 2000 Lotus Elise | Rene Claudio |
Third Place | 2000 Lotus 340R | Tim Taylor |
LR-01 Land Rover SWB – Series I | Series II | Series IIA | Series III | ||
First Place | 1972 Land Rover Series III (SWB) | Michael and Lorraine Mihalik |
Second Place | 1964 Land Rover Series IIA (SWB) | David Kramer |
Third Place | 1965 Land Rover Series IIA (SWB) | Dick Eagle |
LR-02 Land Rover LWB – Series I | Series II | Series IIA | Series III | ||
First Place | 1970 Land Rover Series IIA (LWB) | Timm Cooper |
Second Place | 1957 Land Rover Series I (LWB) | Gord’n Perrott |
Third Place | 1967 Land Rover Series IIA (LWB) | David Goodson |
LR-03 Land Rover Defender | ||
First Place | 1985 Land Rover Defender Land Rover | Kris Wright |
Second Place | 1993 Land Rover Defender | Bob Ashmun and Debbie Ashmun |
Third Place | 1993 Land Rover Defender | Tim Mar |
LR-04 Land Rover Range Rover | Discovery I | Discovery II | LR2 | LR3 | LR4 | ||
First Place | 1996 Land Rover Discovery | Seri Spencer Mazur |
Second Place | 1995 Land Rover Range Rover | Gary Cavett |
Third Place | 2012 Land Rover Range Rover | Matt and Shannon Boswell |
MC-01 Motorcycle | ||
First Place | 1965 Royal Enfield Interceptor | Damon Chesterfield |
Second Place | 1972 Triumph T100R Daytona | Steve Royer |
Third Place | 1979 Triumph Bonneville 750 | Matt Ramey |
MG-01 MG Pre-War | Saloon | ||
First Place | 1952 MG Saloon | Mark May |
Second Place | 1953 MG Saloon | Paul Feuerpfeil |
Third Place | 1964 MG Saloon | Dave Robson |
MG-02 MG TC | ||
First Place | 1948 MG TC | Michael and Lorraine Mihalik |
Second Place | 1949 MG TC | Jim and Jan Sullivan |
Third Place | 1947 MG TC | Bob and Stephanie Kampas |
MG-03 MG TD | ||
First Place | 1950 MG TD | Russell Ervin |
Second Place | 1953 MG TD | Michael Moriarty |
Third Place | 1952 MG TD | Susan and Carl Harrington |
MG-04 MG TF | ||
First Place | 1954 MG TF | Larry and Gayla Kanaster |
Second Place | 1954 MG TF | Dallas and Judith Meggitt |
Third Place | 1954 MG Midget | Bill and Annette Dwyer |
MG-05 MG MGA | ||
First Place | 1959 MG MGA | Len Smith |
Second Place | 1959 MG MGA | Craig Shrontz |
Third Place | 1962 MG MGA | Tom Eller |
MG-06 MG MGB (Chrome Bumper) | ||
First Place | 1971 MG MGB | Tom Sweet |
Second Place | 1972 MG MGB | Glenda and Bill Clemans |
Third Place | 1971 MG MGB | Willy O’Brian |
MG-07 MG MGB (Rubber Bumper) | ||
First Place | 1975 MG MGB | David and Lauretta Smailes |
Second Place | 1979 MG MGB | Norman and Kathy Wright |
Third Place | 1979 MG MGB LE | Pat Murphy |
MG-08 MG MGB GT | ||
First Place | 1974 MG MGB GT | Mike Leese |
Second Place | 1968 MG MGB GT | Jerry Farstad |
Third Place | 1969 MG MGB GT | Josh Boswell |
MG-09 MG MGB V8 | Modified | ||
First Place | 1974 MG MGB V8 | Ken Bottini |
Second Place | 1980 MG MGB | Mike Grocott |
Third Place | 1997 MG MGF VVC | Rich McKie |
MG-10 MG MGC Roadster | MGC GT | ||
First Place | 1968 MG MGC | Ermit Starnes |
Second Place | 1969 MG MGC GT | Annette Adler |
MG-11 MG Midget | ||
First Place | 1971 MG Midget | Hank Farr |
Second Place | 1967 MG Midget | Charles and Nancy Sundberg |
Third Place | 1973 MG Midget | Zach Zimmerman |
MI-01 Mini Mark I | Mark II | ||
First Place | 1964 Mini Saloon | Chris Miller |
Second Place | 1967 Mini Mark I | Steve Gay |
Third Place | 1965 Mini Mark I | Dan Birkemeier |
MI-02 Mini Mark III | Mark IV | Mark V | Mark VI | Mark VII | ||
First Place | 1976 Mini Mark III | Steve and Dawn Clarke |
Second Place | 1998 Miini Mark VII | Chris Papendorf |
Third Place | 1970 Mark VI | Toby May |
MI-03 Mini Variant | ||
First Place | 1963 Mini Traveller | Lorraine and Michael Mihalik |
Second Place | 1980 Mini Countryman | John Haddon |
Third Place | 1979 Mini Pickup | Dan Berglund |
MM-01 Morris Minor Saloon | Tourer | ||
First Place | 1959 Morris Minor Tourer | Paul Fouhy |
Second Place | 1959 Morris Minor Saloon | Don Miller |
Third Place | 1955 Morris Minor Saloon | Roger Clark, Mary Stanton Clark |
MM-02 Morris Minor Pick-Up | Traveler | Van | ||
First Place | 1967 Morris Minor Pickup | Ray Gardiano |
Second Place | 1959 Morris Minor Traveler | Tom Mohle |
MO-01 Morgan Three Wheeler | ||
First Place | 2017 Morgan Three Wheeler | Brian and Randy Pollock |
MO-02 Morgan 4/4 | ||
First Place | 1965 Morgan 4/4 | Sean Amos |
Second Place | 1961 Morgan 4/4 | Bob and Claire Hauge |
MO-03 Morgan Plus 4 | ||
First Place | 1967 Morgan Plus 4 | Jim and Rose Moran |
Second Place | 1959 Morgan Drophead | John and Gretchen Blackwell |
MO-04 Morgan Plus 8 | Roadster | Aero | Competition | Drophead | V6 Roadster | Eva GT | ||
First Place | 1991 Morgan Plus 8 | Brian P. Fawcett |
MT-01 Metropolitan | ||
First Place | 1961 Nash Metropolitan Series IV | Jan and Jeff Rich |
Second Place | 1954 Nash Metropolitan Series I | Maddisynn Smith |
Third Place | 1957 Nash Metropolitan Series III | Pamela Bowe |
NM-01 MINI Hatchback | Hardtop | Coupe | ||
First Place | 2015 MINI Hardtop | Howie Aoyama |
Second Place | 2013 MINI Hardtop | Chris Templeton |
Third Place | 2013 MINI Coupe | Byrne Kelly Jr. |
NM-02 MINI Cabriolet | Roadster | ||
First Place | 2013 MINI Roads | Sheryl and Steve Baxter |
Second Place | 2010 MINI Cabriolet | Robert, Lynn and Quinlan Shick |
NM-03 MINI Clubman | Countryman | Paceman | ||
First Place | 2008 MINI Clubman | Norm Harris |
Second Place | 2013 MINI Countryman | Guy and Carita Boswell |
Third Place | 2013 MINI Clubman | Judette and Larry Moe |
RR-01 Rolls-Royce | ||
First Place | 1952 Rolls-Royce Silver Wraith | Tom and Anne Terry |
Second Place | 1948 Rolls-Royce Silver Wraith | Guy and Carita Boswell |
Third Place | 1971 Rolls-Royce Silver Shadow | Burt Hunter |
SU-01 Sunbeam Alpine | ||
First Place | 1960 Sunbeam Alpine Series I | Max Pahmeier |
Second Place | 1967 Sunbeam Alpine | Robin Dinwiddie |
Third Place | 1967 Sunbeam Alpine | Ed Erikson |
SU-02 Sunbeam Tiger | ||
First Place | 1965 Sunbeam Tiger | Dennis Junk |
Second Place | 1964 Sunbeam Tiger Mark I | Larry and Eileen Ingersoll |
Third Place | 1965 Sunbeam Tiger Mark I | Jim Clark |
SU-03 Sunbeam Roots Group Unique | ||
First Place | 1955 Hillman Minx | Craig Burlingame |
SV-01 Special Vehicle Special Vehicle (Pre-War through 1959) | ||
First Place | 1952 Austin A40 Somerset | Geoff Levear |
Second Place | 1930 Austin Chummy | Roy Wilkins |
SV-02 Special Vehicle Special Vehicle (1960 – Present) | ||
First Place | 1964 Gilbern GT 1800 | Jim Horton |
Second Place | 1962 Daimler SP250 | Vern Bastable |
Third Place | 1961 Triumph Italia 2000 GT | Scott Marquis |
TR-01 Triumph TR2 | TR3 | TR3A | TR3B | ||
First Place | 1954 Triumph TR2 | Mike Grace |
Second Place | 1959 Triumph TR3A | Glenn and Peggy Chouinard |
Third Place | 1960 Triumph TR3A | Marc Steinhilber |
TR-02 Triumph TR4 | TR4A | ||
First Place | 1967 Triumph TR4A | Bryant Pauslen |
Second Place | 1962 Triumph TR4 | John Nicon |
TR-03 Triumph TR 250 | TR5 | ||
First Place | 1968 Triumph TR250 | Dave Kurtz |
Second Place | 1968 Triumph TR250 | Dennis Baxter |
TR-04 Triumph TR6 – Early (1969-1973) | ||
First Place | 1970 Triumph TR6 | Sam Bass |
Second Place | 1973 Triumph TR6 | Greg and Sarah Prince |
Third Place | 1972 Triumph TR6 | Tom and Barbara Saul |
TR-05 Triumph TR6 – Late (1974-1976) | ||
First Place | 1974 Triumph TR6 | Keith Sparkes |
Second Place | 1974 Triumph TR6 | Don Shaw |
Third Place | 1974 Triumph TR6 | Mary Hogan |
TR-06 Triumph TR7 | TR8 | ||
First Place | 1980 Triumph TR8 | Richard Walker |
TR-07 Triumph Spitfire | ||
First Place | 1967 Triumph Spitfire | Steve and Karen Knudson |
Second Place | 1980 Triumph Spitfire | Jan Rucker |
Third Place | 1980 Triumph Spitfire | Patsey Pitt |
TR-08 Triumph GT 6 | ||
First Place | 1967 Triumph GT6 | Jim and Debra Dineen |
Second Place | 1970 Triumph GT6 | Mike Bostwick |
Third Place | 1969 Triumph GT6 | Tim Horton |
TR-09 Triumph Stag | Unique | ||
First Place | 1948 Triumph Roadster 1800 | John and Nancy Gebert |
Second Place | 1963 Triumph Herald | Mike Crane |
Third Place | 1973 Triumph Stag | Mark and Heidi Greenfield |
TV-01 TVR | ||
First Place | 1974 TVR 2500M | Gene and Sandy Buzzelli |
Second Place | 1974 TVR 2500M | Gregg Temkin |
Third Place | 1976 TVR 2500M | Joel and Janice Beckett |
(Visited 738 times, 1 visits today)