Are you looking for a British car or bike to take home with you? These entrants may have just the one that you’re looking for. Want a preview of these fine vehicles? Check out the photos on the For Sale page.
| 14 Sellers | Year | Make | Model | SubModel | Asking Price | Selling Points | OBO |
|---|---|---|---|---|---|---|---|
| Wayne Rohay | 1950 | MG | TD | 19,500.00 | 1950 MGTD right hand drive imported from Australia in 1974 has been in my possession for 52 years. The engine was professionally rebuilt in 2013 and has 8500 gently driven miles since. This car has been driven every year since I have had it. It is completely functional with good appearance. | ||
| Richard Anderson | 1955 | MG | TF | 1500 | 14,000.00 | Rust free California car out of long term storage. It has had a complete mechanical restoration and is a strong running car. Only needs final paint work to be show quality. Clean WA title. | |
| Karl Chester | 1962 | Jaguar | Mark 2 | 3,000.00 | Solid car one of 2 from Arizona. Washington titled car with new stainless exhaust and all parts to reassemble. Factory manuals and new steel rocker panels and skirts included. Great project needs a loving home. | 1 | |
| Ehab Sahawneh | 1962 | Austin-Healey | Sprite | Mk II | 8,000.00 | Rebuilt “Gold Seal” 1275 Liter engine with only 300 Miles T9 Five-Speed Manual Transmission Full tune up | |
| Tristan Fox | 1966 | Jaguar | E-Type | Series 1 | 85,950.00 | Odo shows 46,414mi, same family owned since 2006 w/ servicing records from ’06 to present, recently rebuilt rear end, interior redone to factory spec including carpets in March 2007, MANY new parts, major servicing in April 2026, MANY adverts + memorabilia, Jaguar Heritage Trust Certificate. | |
| Scott Thomas | 1966 | Jaguar | E-Type | Series 1 | 80,000.00 | Beautiful 1966 Series 1 Jaguar E-Type. In the family for over 20 years. Very well maintained every year with service and wellness checks. Over 70 service documents. All new rear end, brakes, lines, calipers, master cylinder, battery, and more April 2026. Multiple award winner. | |
| Rafael Sanchez | 1967 | Mini | Minor | 19,500.00 | Restored and ready to go! | 1 | |
| Roger Jones | 1976 | Triumph | TR6 | 20,200.00 | Original vehicle with 36,700 miles. Britsports of Seattle went over the vehicle to ensure that it was mechanically sound. A new gas tank, radiator, and set of tires were installed (Britsport). Receipts accompany the vehicle. | ||
| Karl Chester | 1979 | Triumph | Bonneville | 4,500.00 | 4844 original miles. Black with gold pinstripes, mag wheels. | ||
| David Stewart | 1980 | MG | MGB | 14,000.00 | Listed on the MG Experience Registry. 53000 miles. Turnkey. Well maintained with all issues addressed. Easy driver, and if you’ve owned one previously it might be time for another! | ||
| Matt Brynildson | 1982 | Land Rover | Series III | 88 Station Wagon | 19,500.00 | Right hand drive from UK in original Marine Blue paint. Engine rebuilt less than 2K mile ago, along with steering and brakes. Lighting just upgraded to LED. Comes with removable hard top with galvanized roof rack/ladder. Front bench and two rear jump easily seat 7 passengers. | |
| Matt Adair | 1995 | Land Rover | Defender | 90 | 105,000.00 | Extremely rare NAS Land Rover Defender 90. One-owner, purchased new from Land Rover of Bellevue. Now has only 28,000 miles. No rust, 5-speed manual gearbox, all books, records and ownership history. | 1 |
| Larry Becker | 1997 | Jaguar | XK8 | 8,000.00 | 1997 Jaguar XK-8 for sale, 97k miles, professionally serviced/maintained, new parts and maintenance records for engine and driveline, new plugs, valve cover gaskets, coil packs, throttle body, mass flow sensor @ rubber air inlet duct. Complete front suspension rebuild, including shocks, struts, wheel bearings, upper & lower ball joints. New catalytic mufflers & exhaust system, Top works perfectly. New tires, brakes, leather seats, driveline rubber donut & rear transmission mount replaced by Performance Auto, Lynnwood, new chain tensioners and chains at 70k miles at Park Place, Bellevue since 2011. Great driver, especially with top down. | ||
| Ken Nelson | 1999 | Jaguar | XJ8 | 22,000.00 | 4150 miles Never in rain. Like new. | 1 |
